Budgets, roadmaps, and people — in one clear view.
For engineering leaders running teams of up to 250.
Plan portfolios, track capex, opex, and labor against budget, and see who's allocated where — with a natural-language command bar that does the busywork. Stop stitching spreadsheets together before every review.
Join the private beta
- ✓Free through the beta
- ✓Founding-customer pricing after
- ✓Direct input on the roadmap
No spam — just a note when your spot opens up.
See SFH Portfolio in action
Total budget · FY2026
$46.8M
Actual spend · FY2026
$44.1M
↘ Under by $2.7M
Engineers
240
14 teams
Over budget
2
2 teams need attention
Spend over time
Portfolios · 2026
Dashboard — total budget vs. actual spend across every portfolio.
Platform & Infrastructure
62 engineers · 4 projects
Actual / Budget
$13.1M / $12.6M
Roadmap
Multi-region failover
- Automated failover
- Regional read replicas
Zero-downtime deploys
- Blue-green rollout
- Canary analysis
Cost autoscaling
- Spot fleet scheduler
- Rightsizing engine
Edge caching layer
- PoP provisioning
- Cache invalidation API
Projects
Nov 2025 → May 2026
Feb 2026 → Aug 2026
May 2026 → Nov 2026
Sep 2026 → Feb 2027
Team allocation
Portfolio roadmap — projects and their deliverables on a timeline.
Zero-downtime deploys
active2026-02-01 → 2026-08-31 · lifetime spend $4.2M
Budget
$4.5M
Actual · 2026
$4.2M
Delta
$0.3M
↘ Under by $0.3M
% of budget
93%
Spend over time
Budget vs actual
By category
Expenses
| Date | Category | Type | Status | Amount |
|---|---|---|---|---|
| Mar 15, 2026 | Load balancers | capex | Spent | $220,000 |
| Feb 3, 2026 | Cloud infrastructure | opex | Spent | $180,000 |
| Jul 20, 2026 | Chaos testing tools | opex | Overdue | $95,000 |
Project detail — budget vs. actual, spend by category, and every expense.
Resources
People, locations, and time-phased labor rates.
| Location | Current rate / month | Rate changes |
|---|---|---|
| Bengaluru | $6,000 | 2 |
| Hoffman Estates | $16,500 | 1 |
| Austin | $14,200 | 1 |
People
| Name | Location | Manager | Rate / month | Active | This year |
|---|---|---|---|---|---|
Priya Nair Staff SRE | Bengaluru | Marcus Bell | $6,000 | Mar 2024 → — | Full |
Wei Zhang Backend Engineer | Austin | Marcus Bell | $14,200 | Aug 2023 → — | Full |
Sofia Ramos Security Engineer | Hoffman Estates | Dana Cole | $16,500 | Jan 2025 → — | 3 mo under |
Tom Becker Site Reliability Eng | Austin | Marcus Bell | $14,200 | Jun 2024 → — | Full |
Aisha Khan Data Engineer | Bengaluru | Dana Cole | $6,000 | Apr 2025 → — | 6 mo under |
Marcus Bell Engineering Manager | Austin | — | $14,200 | Feb 2022 → — | 2 mo over |
Diego Souza Platform Engineer | Austin | Marcus Bell | $14,200 | Sep 2024 → — | Full |
Hana Kim Backend Engineer | Bengaluru | Marcus Bell | $6,000 | Nov 2024 → — | Full |
Liam O'Brien Staff Engineer | Hoffman Estates | Dana Cole | $16,500 | Mar 2023 → — | 2 mo under |
Nadia Haddad Security Engineer | Bengaluru | Dana Cole | $6,000 | Jul 2025 → — | Full |
Kenji Sato SRE | Austin | Marcus Bell | $14,200 | Feb 2025 → — | 4 mo under |
Elena Petrova Data Engineer | Hoffman Estates | Dana Cole | $16,500 | May 2024 → — | Full |
Resources — people, locations, and time-phased labor rates.
Shown with sample data.